ICC Team Rankings
Official team rankings across all formats.
TEST Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 24 | 3138 | 131 |
| 2 | ![]() | 19 | 2256 | 119 |
| 3 | ![]() | 22 | 2336 | 106 |
| 4 | ![]() | 26 | 2714 | 104 |
| 5 | ![]() | 32 | 3158 | 99 |
| 6 | ![]() | 13 | 1118 | 86 |
| 7 | ![]() | 16 | 1205 | 75 |
| 8 | ![]() | 21 | 1539 | 73 |
| 9 | ![]() | 21 | 1425 | 68 |
| 10 | ![]() | 13 | 217 | 17 |
| 11 | ![]() | 8 | 117 | 10 |
| 12 | ![]() | 6 | 62 | 10 |
ODI Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 28 | 4565 | 163 |
| 2 | ![]() | 26 | 3247 | 125 |
| 3 | ![]() | 30 | 3712 | 124 |
| 4 | ![]() | 36 | 3614 | 100 |
| 5 | ![]() | 24 | 2312 | 96 |
| 6 | ![]() | 21 | 1859 | 89 |
| 7 | ![]() | 23 | 1690 | 73 |
| 8 | ![]() | 21 | 1537 | 73 |
| 9 | ![]() | 23 | 1639 | 71 |
| 10 | ![]() | 19 | 947 | 50 |
| 11 | ![]() | 12 | 529 | 44 |
| 11 | ![]() | 7 | 294 | 42 |
| 12 | ![]() | 9 | 110 | 12 |
| 13 | ![]() | 19 | 226 | 12 |
| 14 | ![]() | 8 | 81 | 10 |
| 15 | ![]() | 10 | 226 | 23 |
T20I Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 28 | 8151 | 291 |
| 2 | ![]() | 38 | 10504 | 276 |
| 3 | ![]() | 41 | 10743 | 262 |
| 4 | ![]() | 32 | 7966 | 249 |
| 5 | ![]() | 38 | 9310 | 245 |
| 6 | ![]() | 34 | 8084 | 238 |
| 7 | ![]() | 33 | 7829 | 237 |
| 8 | ![]() | 31 | 6524 | 210 |
| 9 | ![]() | 42 | 8520 | 203 |
| 10 | ![]() | 37 | 7240 | 196 |
| 11 | ![]() | 43 | 6708 | 156 |
| 11 | ![]() | 38 | 6373 | 168 |




























