ICC Team Rankings
Official team rankings across all formats.
TEST Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 36 | 4604 | 128 |
| 2 | ![]() | 31 | 3581 | 116 |
| 3 | ![]() | 46 | 5013 | 109 |
| 4 | ![]() | 39 | 4064 | 104 |
| 5 | ![]() | 29 | 2839 | 98 |
| 6 | ![]() | 27 | 2364 | 88 |
| 7 | ![]() | 25 | 2050 | 82 |
| 8 | ![]() | 33 | 2270 | 69 |
| 9 | ![]() | 30 | 1888 | 63 |
| 10 | ![]() | 8 | 185 | 23 |
| 11 | ![]() | 18 | 208 | 12 |
| 12 | ![]() | 6 | 62 | 10 |
ODI Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 28 | 4573 | 163 |
| 2 | ![]() | 36 | 4550 | 126 |
| 3 | ![]() | 40 | 5041 | 126 |
| 4 | ![]() | 38 | 3799 | 100 |
| 5 | ![]() | 23 | 2129 | 93 |
| 6 | ![]() | 24 | 1965 | 82 |
| 7 | ![]() | 24 | 1798 | 75 |
| 8 | ![]() | 25 | 1834 | 73 |
| 9 | ![]() | 26 | 1836 | 71 |
| 10 | ![]() | 32 | 1588 | 50 |
| 11 | ![]() | 12 | 529 | 44 |
| 12 | ![]() | 12 | 525 | 44 |
| 13 | ![]() | 10 | 226 | 23 |
| 14 | ![]() | 18 | 253 | 14 |
| 15 | ![]() | 8 | 81 | 10 |
T20I Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 31 | 9260 | 299 |
| 2 | ![]() | 46 | 12751 | 277 |
| 3 | ![]() | 49 | 12968 | 265 |
| 4 | ![]() | 34 | 8600 | 253 |
| 5 | ![]() | 36 | 8722 | 242 |
| 6 | ![]() | 35 | 8433 | 241 |
| 7 | ![]() | 43 | 9741 | 227 |
| 8 | ![]() | 37 | 7982 | 216 |
| 9 | ![]() | 48 | 9494 | 198 |
| 10 | ![]() | 41 | 8014 | 195 |
| 11 | ![]() | 37 | 5909 | 160 |
| 11 | ![]() | 43 | 6708 | 156 |



























