ICC Team Rankings
Official team rankings across all formats.
TEST Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 24 | 3138 | 131 |
| 2 | ![]() | 19 | 2256 | 119 |
| 3 | ![]() | 25 | 2600 | 104 |
| 4 | ![]() | 28 | 2850 | 102 |
| 5 | ![]() | 17 | 1717 | 101 |
| 6 | ![]() | 13 | 1118 | 86 |
| 7 | ![]() | 20 | 1551 | 78 |
| 8 | ![]() | 16 | 1205 | 75 |
| 9 | ![]() | 21 | 1425 | 68 |
| 10 | ![]() | 12 | 117 | 10 |
| 11 | ![]() | 8 | 117 | 10 |
| 12 | ![]() | 6 | 62 | 10 |
ODI Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 34 | 5625 | 165 |
| 2 | ![]() | 36 | 4550 | 126 |
| 3 | ![]() | 43 | 5382 | 125 |
| 4 | ![]() | 44 | 4296 | 98 |
| 5 | ![]() | 29 | 2786 | 96 |
| 6 | ![]() | 30 | 2500 | 83 |
| 7 | ![]() | 28 | 2086 | 75 |
| 8 | ![]() | 27 | 1992 | 74 |
| 9 | ![]() | 32 | 2216 | 69 |
| 10 | ![]() | 32 | 1588 | 50 |
| 11 | ![]() | 12 | 529 | 44 |
| 12 | ![]() | 12 | 525 | 44 |
| 13 | ![]() | 10 | 226 | 23 |
| 14 | ![]() | 21 | 264 | 13 |
| 15 | ![]() | 8 | 81 | 10 |
T20I Rankings
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | ![]() | 37 | 10921 | 295 |
| 2 | ![]() | 46 | 12751 | 277 |
| 3 | ![]() | 57 | 14969 | 263 |
| 4 | ![]() | 42 | 10744 | 256 |
| 5 | ![]() | 48 | 11750 | 245 |
| 6 | ![]() | 40 | 9470 | 237 |
| 7 | ![]() | 47 | 10811 | 230 |
| 8 | ![]() | 39 | 8467 | 217 |
| 9 | ![]() | 48 | 9494 | 198 |
| 10 | ![]() | 43 | 8373 | 195 |
| 11 | ![]() | 43 | 6708 | 156 |
| 11 | ![]() | 37 | 5909 | 160 |



























